Burleson Fire Department
An all-hazards career fire and EMS department providing fire suppression, MICU-level ambulance transport, technical rescue, prevention, and community risk reduction across Burleson.
Department Overview
Department ProfileBurleson Fire / EMS is the City of Burleson's career, all-hazards fire department. Casey Davis has served as fire chief since 2024. The city reports 78 career firefighters operating from three continuously staffed stations on a 48-hours-on, 96-hours-off shift schedule. The department's published workload is approximately 9,200 calls per year.
Core services include structural and vegetation-fire suppression, MICU-level emergency medical response and ambulance transport, fire prevention, training, emergency management, and community risk reduction. Special-operations personnel train for confined-space rescue, swift-water rescue, urban search and rescue, high- and low-angle rescue, and structural-collapse incidents.
The city holds an ISO Class 1 Public Protection Classification. Burleson publishes a fleet of front-line and reserve engines, aerials, four ambulances, two brush trucks, and a heavy-rescue apparatus. A voter-authorized fourth station remains in the capital program, with $15.943 million shown in the city's adopted FY2026 five-year capital plan.
History Timeline
Department MilestonesCity Council acted to organize local fire protection, and A.W. Haskew was appointed Burleson's first fire chief in November.
Burleson hired its first career firefighters, beginning the transition from the department's volunteer roots to a fully professional workforce.
The department's career firefighters began working 24-hour shifts.
The present Fire Station 1 was dedicated at 828 SW Alsbury Boulevard and became the home of administration and command staff.
Fire Station 3 opened at 245 Lakewood Drive to improve coverage in western Burleson.
Fire Station 16 opened at 250 E. Hidden Creek Parkway, replacing the former Station 2 and adding the city's emergency operations center.
Burleson launched its in-house, fire-based ambulance service on October 1 with three front-line MICU units and one reserve ambulance.
Casey Davis became fire chief, and the department adopted its 48/96 shift schedule on October 14.
Two Pierce Velocity PUC pumpers were delivered for Engine 1 and Engine 3, and the city marked the department's century of service with a public celebration at Station 1.
Station Map
FacilitiesRadio Channels
CommunicationsBurleson Fire / EMS uses the Project 25 North Texas Interoperable Radio Network, primarily through the Johnson County simulcast layer. The published department category includes dispatch, four tactical channels, Fire Marshal and special-event talkgroups, and two emergency-operations-center channels.
| Channel Name | Description | Usage |
|---|---|---|
| Bur FD Disp · TG 6655 | NTIRN P25 digital talkgroup | Primary fire and EMS dispatch |
| Bur FD 2 · TG 6656 | NTIRN P25 digital talkgroup | Fire tactical operations |
| Bur FD 3 · TG 6657 | NTIRN P25 digital talkgroup | Fire tactical operations |
| Bur FD 4 · TG 6658 | NTIRN P25 digital talkgroup | Fire tactical operations |
| Bur FD 5 · TG 6659 | NTIRN P25 digital talkgroup | Fire tactical operations |
| Bur FD FMO · TG 6660 | NTIRN P25 digital talkgroup | Fire Marshal operations |
| Bur FD SpcEv · TG 6661 | NTIRN P25 digital talkgroup | Fire special events |
| Bur EOC 1 · TG 6674 | NTIRN P25 digital talkgroup | Emergency operations center |
| Bur EOC 2 · TG 6675 | NTIRN P25 digital talkgroup | Emergency operations center |
Response Matrix
Published Capabilities| Incident Type | Publicly Documented Resources | Additional Notes |
|---|---|---|
| Structure fire / fire alarm | Closest engine, Truck 16, Battalion 1, medic, and additional-alarm resources | Fort Worth Station 42 automatically supports reported structure fires in a documented southern response area. |
| Medical emergency | Station-based MICU ambulance with fire-company medical support as assigned | Burleson staffs three front-line ambulances and maintains a fourth reserve unit. |
| Motor-vehicle collision | Suppression company, medic, Battalion 1, and Rescue 2 / Blocker 16 as needed | Blocker 16 is used to protect incident scenes on major roadways. |
| Technical rescue | Rescue 2 / Blocker 16, fire companies, medic, and regional technical-rescue support | Published capabilities include confined space, swift water, USAR, rope, and structural-collapse rescue. |
| Grass / brush fire | Brush 3 or Brush 16 with the closest engine and additional resources as dispatched | The city publishes two brush trucks; a fixed initial assignment is not public. |
| Major incident / additional alarm | Reserve engines and aerials, command, EMS, and mutual-aid companies | Burleson maintains agreements with multiple area agencies and participates in the Tarrant County ESD mutual-aid program. |
Mutual Aid
Regional SupportBurleson's ISO information confirms mutual-aid agreements with multiple area fire agencies. The city specifically documents an automatic/mutual-aid arrangement with Fort Worth Fire Station 42 at Spinks Airport for reported structure fires in the southern area formerly covered by Station 2. Burleson also appears in Tarrant County Emergency Services District No. 1 budget records as a contracted mutual-aid department.
Specialized assistance is requested when incident complexity exceeds local resources. During a January 2025 cell-tower emergency, Burleson requested the Fort Worth Fire Department Technical Rescue Team to assist with a 150-foot high-angle rescue. Exact countywide alarm packages, move-up plans, and all automatic-aid boundaries are not published.
- Fort Worth Fire Department
- Fort Worth Station 42
- Tarrant County ESD No. 1
- Area fire and EMS agencies
- Regional technical-rescue teams
Station & Apparatus Assignments
Current DeploymentFire Station 1 — Administration & Central District
| Apparatus Name | Fleet ID | License Plate | Year / Make / Model | Apparatus Specs | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|
| Engine 1 “War Horse” | Not published | Not published | 2026 Pierce Velocity PUC pumper | 1,500-gpm pump / 500-gallon tank / 30-gallon foam tank | Pierce job 40946-02 | Replaced 2018 Engine 1 | One of two matching 2026 pumpers documented in the dealer delivery archive. |
| Battalion 1 | Not published | Not published | 2019 Chevrolet Tahoe | Incident-command and scene-support equipment | Not published | Not published | Operations battalion command vehicle. |
| Medic 1 | Not published | Not published | 2023 Ford F-450 / Demers ambulance | MICU / advanced-life-support response and transport | Not published | Not published | The city identifies an F-450 chassis; supplemental fleet records identify an F-550, so chassis verification is recommended. |
Fire Station 3 — Western District
| Apparatus Name | Fleet ID | License Plate | Year / Make / Model | Apparatus Specs | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|
| Engine 3 | Not published | Not published | 2026 Pierce Velocity PUC pumper | 1,500-gpm pump / 500-gallon tank / 30-gallon foam tank | Pierce job 40946-01 | Replaced 2020 Engine 3 | One of two matching 2026 pumpers documented in the dealer delivery archive. |
| Brush 3 | Not published | Not published | 2017 Chevrolet Silverado | 500-gpm pump / 311-gallon tank | Not published | Not published | Wildland and vegetation-fire unit. |
| Medic 3 | Not published | Not published | 2023 Ford F-450 / Demers ambulance | MICU / advanced-life-support response and transport | Not published | Not published | The city identifies an F-450 chassis; supplemental fleet records identify an F-550, so chassis verification is recommended. |
Fire Station 16 — Southern District & Emergency Operations Center
| Apparatus Name | Fleet ID | License Plate | Year / Make / Model | Apparatus Specs | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|
| Truck 16 “The Legend” | Not published | Not published | 2023 Pierce Velocity Ascendant 107-foot rear-mount aerial | 1,500-gpm pump / 480-gallon tank / 20-gallon foam tank / 107-foot ladder | Pierce job 37421 | Not published | Front-line aerial assigned to Station 16. |
| Brush 16 | Not published | Not published | 2009 Ford F-450 | 500-gpm pump / 311-gallon tank | Not published | Not published | Wildland and vegetation-fire unit. |
| Medic 16 | Not published | Not published | 2023 Ford F-450 / Demers ambulance | MICU / advanced-life-support response and transport | Not published | Not published | The city identifies an F-450 chassis; supplemental fleet records identify an F-550, so chassis verification is recommended. |
| Rescue 2 / Blocker 16 | Not published | Not published | 2010 Crimson heavy rescue | USAR, swift-water, confined-space, high- and low-angle, and structural-collapse equipment | Not published | Formerly Rescue 2 | Operates as Blocker 16 on motor-vehicle incidents along major roadways. |
On Order / Awaiting Deployment
Fleet Pipeline| Apparatus Name | Year / Make / Model | Apparatus Specs | Order Number | Expected Delivery | Status | Notes |
|---|---|---|---|---|---|---|
| Ambulance awaiting deployment | 2026 Ford F-Series DRW 4×4 / Demers | MICU / ALS ambulance; exact chassis designation and module model not published | Not published | Not published | Awaiting Deployment | Possible overlap with the capital plan's two new ambulances requires verification. |
| Two new ambulances | Manufacturer and model not published | Specifications not published | Not published | FY2026–FY2030 plan | Capital Plan | $1.326 million programmed; procurement status not published. |
| Four replacement ambulances | Manufacturer and model not published | Specifications not published | Not published | FY2026–FY2030 plan | Capital Plan | $2.652 million programmed; procurement status not published. |
| One new ladder truck | Manufacturer and model not published | Specifications not published | Not published | FY2026–FY2030 plan | Capital Plan | $2,438,197 programmed; procurement status not published. |
| One new brush truck | Manufacturer and model not published | Specifications not published | Not published | FY2026–FY2030 plan | Capital Plan | $367,332 programmed; procurement status not published. |
Unknown Assignment
Needs VerificationThese former front-line pumpers remain documented by the city, but their unit numbers and station assignments after delivery of the two 2026 engines have not been officially updated.
| Apparatus Name | Fleet ID | License Plate | Year / Make / Model | Apparatus Specs | Status | Notes |
|---|---|---|---|---|---|---|
| Former Engine 1 | Not published | Not published | 2018 Pierce Velocity PUC pumper | 1,500-gpm pump / 750-gallon tank | Assignment Unconfirmed | Pierce job 32045; displaced by 2026 Engine 1. |
| Former Engine 3 | Not published | Not published | 2020 Pierce Velocity PUC pumper | 1,500-gpm pump / 750-gallon tank | Assignment Unconfirmed | Pierce job 34317; displaced by 2026 Engine 3. |
Out of Service
Unavailable Fleet| Apparatus Name | Fleet ID | Year / Make / Model | Reason / Condition | Out of Service Since | Status | Notes |
|---|---|---|---|---|---|---|
| No currently out-of-service apparatus was identified in the reviewed public records. | ||||||
Spare Apparatus
Reserve Fleet| Apparatus Name | Fleet ID | License Plate | Year / Make / Model | Apparatus Specs | Former Identity | Status | Notes |
|---|---|---|---|---|---|---|---|
| Engine 171 | Not published | Not published | Year, make, and model not published | 1,250-gpm pump; tank capacity not published | Not published | Reserve | Listed by the city as a reserve engine. |
| Engine 371 | Not published | Not published | Year, make, and model not published | 1,250-gpm pump; tank capacity not published | Not published | Reserve | Listed by the city as a reserve engine. |
| Truck 271 | Not published | Not published | Year, make, and model not published | 1,500-gpm pump / 103-foot aerial; tank capacity not published | Not published | Reserve | Listed by the city as a reserve aerial. |
| Reserve Truck 16 | Not published | Not published | 2016 Spartan Gladiator LFD rear-mount aerial | 1,500-gpm pump / 500-gallon tank / 103-foot aerial | Former front-line Truck 16 | Reserve | City and supplemental records agree on its reserve-aerial role; pump details follow the city listing. |
| Medic 4 | Not published | Not published | 2023 Ford F-450 / Demers ambulance | MICU / advanced-life-support response and transport | Not published | Reserve | The 2023 ambulance-service launch identified three front-line units and a fourth reserve ambulance. |
Retired Apparatus
Historical Fleet| Apparatus Name | Fleet ID | License Plate | Year / Make / Model | Apparatus Specs | Order Number | Former Identity | Retirement / History Notes |
|---|---|---|---|---|---|---|---|
| Retired Pumper | Not published | Not published | 1999 Freightliner / E-One | 1,250-gpm pump / 500-gallon tank | Not published | Not published | Reported sold to the North Central Texas College Fire Academy. |
| Former Tanker 1 | Not published | Not published | 1998 Freightliner / Semo tractor-drawn tanker | 750-gpm pump / 3,500-gallon tank | Not published | Tanker 1 | Disposition not documented in the reviewed municipal records. |
| Retired Platform | Not published | Not published | 1995 Sutphen Deluge mid-mount platform | 1,500-gpm pump / 300-gallon tank / 25-gallon Class A foam tank / 70-foot platform | Not published | Not published | Reported sold to Maplewood Fire and Rescue Company in Pennsylvania. |
| Former Engine 1 / Engine 3 | Not published | Not published | 1989 E-One Hurricane pumper | 1,250-gpm pump / 550-gallon tank | Shop order 6121 | Engine 1; later Engine 3 | Reported sold to Walnut Springs Volunteer Fire Department. |
Public Sources
Research ReferencesDepartment and fleet information was checked against the following public municipal, county, federal, radio-system, and apparatus-industry records. Links were reviewed July 31, 2026.
- City of Burleson — Fire Department — mission, ISO classification, administration, and public contact information.
- City of Burleson — ISO Rating — staffing, station count, shift schedule, coverage area, fleet totals, and mutual-aid overview.
- City of Burleson — Fire Department History — origins, career transition, chiefs, EMS milestone, and ISO history.
- City of Burleson — Fire Stations — current three-station system and facility links.
- City of Burleson — Station 1 with Apparatus — address, facility history, administrative functions, Engine 1, Battalion 1, and Medic 1.
- City of Burleson — Station 3 with Apparatus — address, opening year, Engine 3, Brush 3, and Medic 3.
- City of Burleson — Station 16 with Apparatus — opening year, Truck 16, Brush 16, Medic 16, and Rescue 2 / Blocker 16.
- City of Burleson — Fire Suppression Equipment — current published unit names, pump capacities, reserve fleet, brush trucks, heavy rescue, and ambulances.
- City of Burleson — Special Operations — confined-space, swift-water, and urban-search-and-rescue capabilities.
- City of Burleson — In-House Ambulance Service Launch — October 2023 transition, MICU staffing, medical dispatch, and three-front-line/one-reserve deployment.
- City of Burleson — Station 2 Relocation / Station 16 Project — relocation rationale, automatic aid with Fort Worth Station 42, and facility planning.
- City of Burleson — Adopted FY2026–FY2030 Capital Improvement Plan — Fire Station 4 allocation and planned ambulance, ladder, and brush-apparatus funding.
- Siddons-Martin Emergency Group — New PUC Deliveries — 2026 Burleson Pierce Velocity PUC pumpers, job numbers 40946-01 and 40946-02.
- RadioReference — Burleson NTIRN Talkgroup Category — department dispatch, tactical, Fire Marshal, special-event, and EOC talkgroups.
- RadioReference — North Texas Interoperable Radio Network — radio-system type and Burleson talkgroup assignments.
- Tarrant County ESD No. 1 — FY2022–2023 Budget — Burleson mutual-aid program participation.
- U.S. Census Bureau QuickFacts — Burleson, Texas — 2025 population estimate and 2020 Census benchmark.